| Test Standard Number |
Country / Industry / Company of Origin |
Standard Salt Spray Chamber S120iS |
Premium Salt Spray Chamber S120iP |
CCT Chamber CC450iP |
Atmosfär- Lite Chamber AT1300iP/ |
Atmosfär –20 Degrees Chamber AT1300iP/1 |
Atmosfär –40 Degrees Chamber AT1300iP/2 |
Alpha + S Model S500 S1000 |
Alpha + SP Model SP500 |
Alpha + Humidity Cabinet H500 |
Required Optional Accessories ACC plus suffix below |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|
01 | 25 | 29 | 32 | 34 | 86 | 112 | 45 | 39 | 47 | 30 | |||||
|
Condensation Humidity Test Standards |
||||||||||||||||||||||
|
AA-0213 (AA-P 224) |
BMW | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 01 | 25 | 29 | 32 | 34 | 86 | 112 | 45 | 39 | 47 | 30 | ||||
|
AA-0224 (AA-P 175) |
BMW | ✓ | ✓ | ✓ | ✓ | † | † | ? | ||||||||||||||
| ASTM D2247 | USA | ✓ except 120 |
✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| BS 3900 Part F2 | UK | |||||||||||||||||||||
| DIN 50 017-KFW | Germany | ✓ | ✓ | ✓ | ✓ | † | † | ? | ||||||||||||||
| DIN 50 017-KK | Germany | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| DIN 50 017-KTW | Germany | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| ISO 6270-2 (AHT) | Europe | ✓ | ✓ | ✓ | ✓ | † | † | ? | ||||||||||||||
| ISO 6270-2 (AT) | Europe | ✓ | ✓ | ✓ | ✓ | † | † | |||||||||||||||
| ISO 6270-2 (CH) | Europe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| VDA 621-421 (Changing Climate) | Germany | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
| VDA 621-421 (Constant Climate) | Germany | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | † | † | ? | ||||||||||||
|
Cyclic Corrosion Test (CCT) Standards |
||||||||||||||||||||||
| AS 2331 M 3.13 Cycle A | Australia | ✓ | ✓ | ✓ | ✓ | ✓ | ? | |||||||||||||||
| AS 2331 M 3.13 Cycle B | Australia | ✓ | ✓ | ✓ | ✓ | ✓ | ? | |||||||||||||||
| AS 2331 M 3.13 Cycle C | Australia | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| AS 2331 M 3.13 Cycle E | Australia | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
| ASTM G44 | USA | ✓ | ✓ | |||||||||||||||||||
| CCT-1 | Japan | ✓ | ✓ | ✓ | ✓ | † | † | |||||||||||||||
| CCT-2 | Japan Automotive | ✓ | ✓ | ✓ | ✓ | † | † | |||||||||||||||
| CCT-4 | Japan Automotive | ✓ | ✓ | ✓ | ✓ | † | † | |||||||||||||||
| CETP00.00-L-467 | Ford | ✓ | ✓ | ✓ | ||||||||||||||||||
| D17 2028 | Renault | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| DIN 50 014 | Germany | ✓ | ✓ | ✓ | ✓ | † | † | |||||||||||||||
| ECC-1 | Renault | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| Fiat 50493 | Italy | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| GM9540P | General Motors | ✓ | ✓ | ✓ | ✓ | † | * | † | ? | ✓ | ||||||||||||
| GMW14872 | General Motors | ✓ | ✓ | ✓ | ✓ | † | * | † | ? | ✓ | ||||||||||||
| Honda 5100Z | Japan | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| Hyundai CCT-A | South Korea | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| Hyundai CCT-B | South Korea | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| IEC 60068-2-52 | Europe | ✓ | ✓ | ✓ | ✓ | † | † | |||||||||||||||
| ISO 16701 | Europe | ✓ | ✓ | ✓ | ||||||||||||||||||
| ISO11997-Cycle A | Europe | ✓ | ✓ | ✓ | ✓ | † | † | |||||||||||||||
| ISO11997-Cycle B | Europe | ✓ | ✓ | ✓ | ✓ | † | † | ? | ||||||||||||||
| ISO14993 | Europe | ✓ | ✓ | ✓ | ✓ | † | † | |||||||||||||||
| JASO M 609 | Japan Automotive | ✓ | ✓ | ✓ | ✓ | † | † | |||||||||||||||
| JASO M 610 | Japan Automotive | ✓ | ✓ | ✓ | ✓ | † | † | |||||||||||||||
| JIS H 8502 M4 | Japan | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
| JIS H 8502 M5 | Japan | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
| P-VW 1209 | VW Audi | |||||||||||||||||||||
| P-VW 1210 | VW Audi | ✓ | ✓ | |||||||||||||||||||
| SAE J 2334 | USA Automotive | ✓ | ✓ | o | o* | |||||||||||||||||
| SAEJ J2635 | USA Automotive | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
| STD 423-0014 | Volvo | ✓ | ✓ | ✓ | ||||||||||||||||||
| STD 4233 | Volvo | ✓ | ✓ | ✓ | ||||||||||||||||||
| STD 4319 | Scania | ✓ | ✓ | ✓ | ||||||||||||||||||
| STD 4445 | Scania | ✓ | ✓ | ✓ | ||||||||||||||||||
| STD1027, 14 | Volvo | ✓ | ✓ | ✓ | ||||||||||||||||||
| STD1027,1375 | Volvo | ✓ | ✓ | ✓ | ||||||||||||||||||
| TSH1555G | Toyota | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| VCS 1027,1449 | Volvo | ✓ | ✓ | ✓ | ||||||||||||||||||
| VCS 1027,149 | Volvo | ✓ | ✓ | ✓ | ||||||||||||||||||
| VDA 233-102 | Germany Automotive | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| VDA 621-415 | Germany Automotive | ✓ | ✓ | ✓ | ✓ | † | † | ? | ||||||||||||||
|
Miscellaneous Test Standards |
||||||||||||||||||||||
| ASTM D1748 | USA | |||||||||||||||||||||
| ASTM D6899 | USA Automotive | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
|
Salt Spray/Mist/Fog Test Standards |
||||||||||||||||||||||
| 50180 method A1 | Fiat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| 50180 method A2 | Fiat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| 50180 method A3 | Fiat | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | # | ||||||||||||
| AA-0324 (AA-P 184) | BMW | |||||||||||||||||||||
| AS 2331 meth.3.1 | Australia | ✓ except 120 |
✓ except 120 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| AS 2331 meth.3.2 | Australia | ✓ except 120 |
✓ except 120 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| AS 2331 meth.3.3 | Australia | ✓ except 120 |
✓ except 120 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | # | ||||||||||||
| ASTM B117 | USA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| ASTM B287 | USA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| ASTM B368 | USA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | # | ||||||||||||
| ASTM G43 | USA | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| ASTM G5894 | USA | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| ASTM G85 annex A1 | USA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| ASTM G85 annex A2 | USA | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
| ASTM G85 annex A3 | USA | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| ASTM G85 annex A4 | USA | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| ASTM G85 annex A5 | USA | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| BS 3900 Part F12 | UK | ✓ except 120 |
✓ except 120 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| BS 3900 Part F4 | UK | |||||||||||||||||||||
| BS 5466 Part 1 | UK | ✓ except 120 |
✓ except 120 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| BS 5466 Part 2 | UK | ✓ except 120 |
✓ except 120 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| BS 5466 Part 3 | UK | ✓ except 120 |
✓ except 120 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | # | ||||||||||||
| BS 7479 | UK | ✓ except 120 |
✓ except 120 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | # | ||||||||||||
| BS2011 Part2.1 Ka | UK | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| BS2011 Part2.1 Kb | UK | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
| D17 1058 | Renault | ✓ except 120 |
✓ except 120 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | # | ||||||||||||
| DEF STAN 00-35 Pt3 CN2 | UK Defence | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| DEF STAN 1053 method 24 | UK Defence | |||||||||||||||||||||
| DEF STAN 1053 method 36 | UK Defence | ✓ | ✓ | ✓ | ✓ | ✓ | ||||||||||||||||
| DEF STAN 133 method 14 | UK Defence | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| DIN 50 021-CASS | Germany | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | # | ||||||||||||
| DIN 50 021-ESS | Germany | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| DIN 50 021-SS | Germany | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| EN 13523-8 | Europe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | # | ||||||||||||
| EN 60068-2-11 | Europe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| EN 60068-2-52 | Europe | ✓ | ✓ | ✓ | ✓ | † | † | |||||||||||||||
| EN 60512-11-6 | Europe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| EN ISO 4541 | Europe | ✓ | ✓ | ✓ | ✓ | |||||||||||||||||
| EN ISO 7253 | Europe | ✓ except 120 |
✓ except 120 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| FLTM BI 103-01 | Ford | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| GM4298P | General Motors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| IEC 60068-2-11 | Europe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| IEC 68-2-11 | Europe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| IEC 68-2-52 | Europe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| ISO 3768 | Europe | ✓ except 120 |
✓ except 120 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| ISO 3769 | Europe | ✓ except 120 |
✓ except 120 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| ISO 3770 | Europe | ✓ except 120 |
✓ except 120 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | # | ||||||||||||
| ISO 7253 | Europe | ✓ except 120 |
✓ except 120 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| ISO 9227 | Europe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | # | ||||||||||||
| JIS H 8502 M1 | Japan | ✓ except 120 |
✓ except 120 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| JIS H 8502 M2 | Japan | ✓ except 120 |
✓ except 120 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| JIS H 8502 M3 | Japan | ✓ except 120 |
✓ except 120 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | # | ||||||||||||
| JIS Z 2371 | Japan | ✓ except 120 |
✓ except 120 |
✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| JNS 30.16.03 | Jaguar | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| LV124 | Europe | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||||
| MIL-STD-202 | USA Military | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| MIL-STD-750 method 1046 | USA Military | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| MIL-STD-810G | USA Military | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| NFX 41-002 | France | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| RTCA/DO-160 | RTCA Inc. | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| STD 5711,102 | Volvo | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | # | ||||||||||||
| TPJLR.52.252 | Jaguar Land Rover | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
| VG 95 210 | Germany | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||||||||||||
|
Water Fog Humidity Test Standards |
||||||||||||||||||||||
| ASTM D1735 | USA | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | * | ||||||||||||
| GM4465P | General Motors | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | * | ||||||||||||

