MOC-120H moisture analyzer
The moisture content of a variety of samples can be measured using an array of drying modes. The drying status can be seen at-a-glance with the fluctuation range display. Active in a variety of fields (cereals, starch, flour, noodles, brewed products, sea foods and marine products, meat products, spices, sweets, dairy products, dried foods, vegetable oils and other food articles; pharmaceuticals; ores; cokes; glass materials; cement; chemical fertilizers; pulp and paper; cotton; various fabrics and other industrial goods); enabling measurement of samples (cereals, foods, and chemical products) under various conditions (powder, particles, paste, and liquid).
Features
- Large Pan
- Long-life heater
- UniBloc sensor

- Moisture vaporization monitoring
- Auto-taring mechanism
Specifications
| Model | MOC-120H | |
|---|---|---|
| Measuring method | Infrared heat drying mass measurement | |
| Sample pan size | Ø130 mm | |
| Minimum display in weighing | 0.001g | |
| Measurement range of moisture content | 0.01% to 100.00% | |
| Moisture content minimum display | 0.01% | |
| Maximum sample capacity | 120 g | |
| Measurement mode | Automatic or Timed halting modes, Rapid, Slow and Step drying modes, Predictive Measuring mode | |
| Drying heater | Mid-wave infrared quartz heater | |
| Setting temperature range | 30°C to 180 °C (by 1°C increments) | |
| Dimensions & weight | W220xD415xH190 (mm), 4.5 kg | |
| Operational temperature and humidity range | range5°C to 40°C, 85% RH maximum | |
| Power requirements | 100 V to 127 V/220 V to 240 V AC, 640 W maximum | |
| Standard accessories | Sample pan 2 pcs, sample pan stop, windbreak case, sample pan, handler 2 pcs, aluminum sheet 20 pcs, spoon, spatula | |
